Highlights Features
Brand: | Huawei |
---|---|
Product Name: | Huawei Ascend Mate7 |
OS: | Android OS |
OS Version: | v4.4 (KitKat) |
RAM: | 2 GB RAM |
Internal Memory: | 16 GB |
External Memory: | 32 GB |
CPU: | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
Rear Camera | 13 MP |
Front | 5 MP |
General Features
Brand: | Huawei |
---|---|
Category: | |
Product Name: | Huawei Ascend Mate7 |
Platform
OS: | Android OS |
---|---|
OS Version: | v4.4 (KitKat) |
CPU: | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
RAM: | 2 GB RAM |
Storeage Information
Internal Memory: | 16 GB |
---|---|
External Memory: | 32 GB |
Display Information
Display Type : | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size: | 6 inches |
Resolution : | 1080 x 1920 pixels |
Multi Touch: | Yes |
Pixel Density: | ~368 ppi |
Display Protection : | Corning Gorilla Glass 3 - EMUI 3.0 |
Camera Information
Rear Camera | 13 MP |
---|---|
Front | 5 MP |
Camera Features | Geo-tagging, face detection, HDR, panorama Video: 1080p@30fp |
Network
SIM Type: | Micro-SIM |
---|---|
Network Type: | |
2G : | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G : | HSDPA |
4G : | LTE |
Body
Body Dimensions: | 157 x 81 x 7.9 mm |
---|---|
Weight: | 185 g |
Color: |
DATA FEATURES
GPRS | Yes |
---|---|
EDGE: | Yes |
WIFI: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth: | v4.0, A2DP, EDR, LE |
Infrared(IR): | Yes |
PORT Information
USB PORT: | microUSB v2.0, USB Host, USB On-the-go |
---|---|
Audio Jack: | Yes |
Huawei Ascend Mate7
৳55,990.00Price